<NO COURSE>
Return to Top| 1 | Scarbrough TimM40 MV | M40 | MV | |
| 2 | Murray MikeM80 SLOW | M80 | SLOW | |
| 3 | Scarbrough HughM12 MV | M12 | MV | |
| 4 | Keogh TimM60 MV | M60 | MV | |
| 5 | Gristwood PhilipM75 MV | M75 | MV | |
| 6 | Tilling AshleyM70 MV | M70 | MV | |
| 7 | Elliot MikeM75 MV | M75 | MV |
Black
Return to Top| 1 | Velecky AlanM60 SO | M60 | SO | |
| 2 | Howe BrendonM55 SAX | M55 | SAX | |
| 3 | Beale TimM40 SN | M40 | SN | |
| 4 | Pesenti AntoineM55 DFOK | M55 | DFOK | |
| 5 | Kendall AlexM35 MV | M35 | MV | |
| 6 | Raftery ThomasM45 HH | M45 | HH | |
| 7 | Tumaitis DonatasM40 CHIG | M40 | CHIG | |
| 8 | Heap WillM50 SO | M50 | SO | |
| 9 | Jacob HalM40 SO | M40 | SO | |
| 10 | Coday TedM21 HAVOC | M21 | HAVOC | |
| 11 | Pickup JohnM55 MV | M55 | MV | |
| 12 | Mountain DavidM21 SLOW | M21 | SLOW |
Blue
Return to Top| 1 | Raftery BeckyW40 HH | W40 | HH | |
| 2 | Chapman PeterM60 SO | M60 | SO | |
| 3 | Howe AlisonW50 SAX | W50 | SAX | |
| 4 | Evans AndrewM70 DFOK | M70 | DFOK | |
| 5 | Chapman EmmaW16 SO | W16 | SO | |
| 6 | Lovegrove CarolW50 SN | W50 | SN | |
| 7 | Collins MarkM65 DFOK | M65 | DFOK | |
| 8 | Chapman AnnaW50 SO | W50 | SO | |
| 9 | Waller SimonM60 SO | M60 | SO | |
| 10 | Pitcher AndrewM60 DFOK | M60 | DFOK | |
| 11 | Green NickM60 GO | M60 | GO | |
| 12 | Taylor MelM60 SAX | M60 | SAX | |
| 13 | Barrett JoeM60 SO | M60 | SO | |
| 14 | Hodson DavidM60 HH | M60 | HH | |
| 15 | Scarbrough SarahW40 MV | W40 | MV | |
| 16 | Turner MikeM75 SO | M75 | SO | |
| 17 | Speers NeilM60 DFOK | M60 | DFOK | |
| 18 | Bennett KeithM50 DFOK | M50 | DFOK | |
| 19 | Wilson RogerM65 SLOW | M65 | SLOW | |
| 20 | Cave-Ayland DavidM70 DFOK | M70 | DFOK | |
| 21 | Scarbrough RalphM16 MV | M16 | MV | |
| 22 | Poydovski DimitreM55 DFOK | M55 | DFOK | |
| 23 | Peckitt IanM55 MV | M55 | MV |
Brown
Return to Top| 1 | Davies TomM45 SLOW | M45 | SLOW | |
| 2 | Deeks SimonM55 SAX | M55 | SAX | |
| 3 | Leathley RobM50 SO | M50 | SO | |
| 4 | Parkes LauraW21 HH | W21 | HH | |
| 5 | Veres IstvanM35 SLOW | M35 | SLOW |
Green
Return to Top| 1 | Jepson ChristineW65 SO | W65 | SO | |
| 2 | Maher RogerM85 SO | M85 | SO | |
| 3 | Leakey DianeW70 SLOW | W70 | SLOW | |
| 4 | Glaisher MarkM75 SAX | M75 | SAX | |
| 5 | Bolton MikeM75 MV | M75 | MV | |
| 6 | Parmenter GarryM80 HAVOC | M80 | HAVOC | |
| 7 | Lock MartinM75 GO | M75 | GO | |
| 8 | Hockey NickM75 SO | M75 | SO | |
| 9 | Bennett JasmineW70 SO | W70 | SO | |
| 10 | Adams MarkM60 HH | M60 | HH | |
| 11 | Cleary JulieW60 LOK | W60 | LOK | |
| 12 | Blundell SarahW60 DFOK | W60 | DFOK | |
| 13 | Kendall BethW65 SAX | W65 | SAX | |
| 14 | Parker PennyW60 SO | W60 | SO | |
| 14 | Rhodes RuthW80 SO | W80 | SO | |
| 16 | Hayler JudyW60 SO | W60 | SO | |
| 17 | Peacock StephenM75 SN | M75 | SN | |
| 18 | Hulley AmyW35 SO | W35 | SO | |
| 19 | Hodson VivW60 HH | W60 | HH | |
| 20 | Page AllisonW55 DFOK | W55 | DFOK | |
| 21 | Blagbrough PaulM80 MV | M80 | MV | |
| 22 | Dawson DavidM65 DFOK | M65 | DFOK | |
| 23 | Cussens DaveM70 SO | M70 | SO | |
| 24 | Kingdon DavidM75 HH | M75 | HH | |
| 25 | McCaffrey RobertM55 MV | M55 | MV | |
| 26 | Morgan PhilipM55 MV | M55 | MV | |
| 27 | Griffiths EdwardM50 DFOK | M50 | DFOK | |
| 28 | Roberts NickM55 SO | M55 | SO | |
| 29 | Todd AmeliaW14 LOK | W14 | LOK |
L Green
Return to Top| 1 | Seaston BenM14 MV | M14 | MV | |
| 2 | Elder SebastianM14 HH | M14 | HH | |
| 3 | Evans HarrietW14 SAX | W14 | SAX |
Orange
Return to Top| 1 | Roberts BrodieM14 SO | M14 | SO | |
| 2 | Elder DanielM12 HH | M12 | HH | |
| 3 | Findlay IslaW12 DFOK | W12 | DFOK | |
| 4 | Raftery IsabelleW12 HH | W12 | HH | |
| 5 | Todd JessicaW12 LOK | W12 | LOK |
S Blue
Return to Top| 1 | Ditchfield IanM70 MV | M70 | MV | |
| 2 | Rosen AlanM70 HH | M70 | HH | |
| 3 | Joyce VincentM70 SO | M70 | SO | |
| 4 | Hooker ChrisM65 SO | M65 | SO | |
| 5 | Blount JillW65 SO | W65 | SO | |
| 6 | McKerrow DonM70 SLOW | M70 | SLOW | |
| 7 | Turner CharlieM70 SLOW | M70 | SLOW | |
| 8 | Blomquist AxelM70 SN | M70 | SN | |
| 9 | Bailey SteveM65 SN | M65 | SN | |
| 10 | Lambert JaneW65 SO | W65 | SO | |
| 11 | Spence CharlesM65 LOK | M65 | LOK | |
| 12 | Cleary RonanM65 LOK | M65 | LOK | |
| 13 | Turner KateW50 SO | W50 | SO | |
| 14 | Lobley JulieW60 DFOK | W60 | DFOK | |
| 15 | Evans AliceW16 SAX | W16 | SAX | |
| 16 | House JoeM70 SO | M70 | SO | |
| 17 | Marsh PennyW60 SO | W60 | SO | |
| 18 | Blagbrough PaulM80 MV | M80 | MV | |
| 19 | Covey-Crump SarahW50 SAX | W50 | SAX | |
| 20 | Waters EmilyW16 SO | W16 | SO | |
| 21 | Parkes KevinM65 HH | M65 | HH | |
| 22 | Merritt MichaelM65 SO | M65 | SO | |
| 23 | Clifford DawnW55 MV | W55 | MV | |
| 24 | Massey SarahW55 MV | W55 | MV |
S Brown
Return to Top| 1 | Leitch KennyM60 SO | M60 | SO | |
| 2 | Evans SimonM45 SAX | M45 | SAX | |
| 3 | Chapman BenM18 SO | M18 | SO | |
| 4 | Bennett MikeM70 HH | M70 | HH | |
| 5 | Roberts IanM60 MV | M60 | MV | |
| 6 | Heap ScarletW21 SO | W21 | SO | |
| 7 | Todd PaulM50 LOK | M50 | LOK | |
| 8 | Feltham MarkM60 MV | M60 | MV | |
| 9 | Dasey JohnM40 SO | M40 | SO | |
| 10 | Carter TomM45 MV | M45 | MV | |
| 11 | Farhall JustinM50 MV | M50 | MV | |
| 12 | Yule JamesM21 SO | M21 | SO | |
| 13 | Allen OliverM50 SLOW | M50 | SLOW | |
| 14 | Ambler IainM50 CHIG | M50 | CHIG | |
| 15 | Peet JonM50 SAX | M50 | SAX |
S Green
Return to Top| 1 | Edelsten TomM80 GO | M80 | GO | |
| 2 | Pring BerylW80 SAX | W80 | SAX | |
| 3 | Byers JuttaW55 MV | W55 | MV | |
| 4 | Alexander BillM80 MV | M80 | MV | |
| 5 | Fitzgerald JeanW70 SAX | W70 | SAX | |
| 6 | Simpson ChristopherM80 SO | M80 | SO | |
| 7 | Page BenM55 DFOK | M55 | DFOK |
White
Return to Top| 1 | Raftery EmmaW10 HH | W10 | HH |
Yellow
Return to Top| 1 | Raftery AliceW10 HH | W10 | HH |